AC Ajaccio, Ajaccio, 28.2, 829.png
Stade Francois-Coty, 12000,
-----------------
Guillermo Ochoa, TW85, 6000000, 57, 21428.jpg
Ronald Zubar, AB85, 2000000, 4, 1699.jpg
Grenddy Perozo, AB86, 500000, 73, 
Claude Dielna, AB87, 500000, 4, 
Alessandro Crescenzi, AB91, 1800000, 3, 20895.jpg
Cedric Hengbart, AB80, 500000, 4, 4311.jpg
Benoit Pedretti, DM80, 2000000, 4, 3796.jpg
Ricardo Faty, DM86, 2000000, 98, 7192.jpg
Mehdi Mostefa, DM83, 1500000, 66, 21441.jpg
Jean-Baptiste Pierazzi, DM85, 900000, 4, 21440.jpg
Paul Lasne, MI89, 1000000, 4, 21443.jpg
Sigamary Diarra, MI84, 1750000, 62, 4261.jpg
Benjamin Andre, MI90, 1750000, 4, 21448.jpg
Johan Cavalli, OM81, 1000000, 4, 21442.jpg
Dennis Oliech, ST85, 2000000, 99, 4338.jpg
Chahir Belghazouani, ST86, 1500000, 94, 7817.jpg
Gadji Tallo, ST92, 1000000, 56, 20050.jpg
Eduardo, ST80, 500000, 59, 
